QUANPHAM
SOLID SQUARE HUB SINGLE HELIX POWER DRIVEN ANCHOR
8' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-3/8' HUB FOR 5/8' RODS - 4000 FT. LB.
Item code: QP-SIN
Part Numbers
| Part # | Description |
|---|---|
| 3403 | 8' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-3/8' HUB FOR 5/8' RODS - 4000 FT. LB. |
| 3404 | 8' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-3/8' HUB FOR 3/4' & 1' RODS - 4000 FT. LB. |
| 3405 | 10' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-3/8' HUB FOR 5/8' RODS - 4000 FT. LB. |
| 3406 | 10' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-3/8' HUB FOR 3/4' & 1' RODS - 4000 FT. LB. |
| 3407 | 12' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-3/8' HUB 4000LB FOR 5/8' RODS - 4000 FT. LB. |
| 3408 | 12' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-3/8' HUB FOR 3/4' & 1' RODS - 4000 FT. LB. |
| 3432 | 8' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-3/8' FOR 5/8' RODS - 6000 FT. LB. |
| 3433 | 8' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-3/8' FOR 3/4' & 1' RODS - 6000 FT. LB. |
| 3434 | 10' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-3/8' HUB FOR 5/8' RODS - 6000 FT. LB. |
| 3435 | 10' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-3/8' HUB FOR 3/4' & 1' RODS - 6000 FT. LB. |
| 3436 | 12' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-3/8' HUB FOR 5/8' RODS - 6000 FT. LB. |
| 3437 | 12' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-3/8' HUB FOR 3/4' & 1' RODS - 6000 FT. LB. |
| 3438 | 14' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-3/8' HUB FOR 3/4' & 1' RODS - 6000 FT. LB. |
| 3439 | 15' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-3/8' HUB FOR 3/4' & 1' RODS - 6000 FT. LB. |
| 3450 | 8' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-1/2' HUB FOR 3/4' & 1' RODS - 7000 FT. LB. |
| 3451 | 10' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-1/2' HUB FOR 3/4' & 1' RODS - 7000 FT. LB. |
| 3452 | 12' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-1/2' HUB FOR 3/4' & 1' RODS - 7000 FT. LB. |
| 3460 | 8' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-1/2' HUB FOR 3/4' & 1' RODS - 8000 FT. LB. |
| 3461 | 10' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-1/2' HUB FOR 3/4' & 1' RODS - 8000 FT. LB. |
| 3462 | 12' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-1/2' HUB FOR 3/4' & 1' RODS - 8000 FT. LB. |
| 3463 | 15' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-1/2' HUB FOR 3/4' & 1' RODS - 8000 FT. LB. |
| 3473 | 8' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-1/2' HUB FOR 5/8' RODS - 6000 FT. LB. |
| 3474 | 8' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-1/2' HUB FOR 3/4' & 1' RODS - 6000 FT. LB. |
| 3475 | 10' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-1/2' HUB FOR 5/8' RODS - 6000 FT. LB. |
| 3476 | 10' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-1/2' HUB FOR 3/4' & 1' RODS - 6000 FT. LB. |
| 3478 | 12' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-1/2' HUB FOR 3/4' & 1' RODS - 6000 FT. LB. |
| 3479 | 14' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-1/2' HUB FOR 3/4' & 1' RODS - 6000 FT. LB. |
| 3480 | 15' SINGLE SOLID SQUARE HUB HELIX POWER DRIVEN ANCHOR 1-1/2' HUB FOR 3/4' OR 1' RODS - 6000 FT. LB. |
Overview
- Installation is performed using a power digger. An anchor wrench fits over the square hub and a torque measurement device is required to determine proper installation.
- Correct installation is achieved only when the anchor is installed using the appropriate torque for the particular soil and anchor type (see reference charts).
- Proper anchor selection depends on the type of soil and guying requirements.
- Installation torque is usually measured using a device connected in series with the wrench, digger, and Kelly Bar during installation.
- Holding strength per soil class with 5/8′ rod:
- Soil Class 2: 30000 lbs (Limited by rod strength)
- Soil Class 3: 23000 lbs (Limited by rod strength)
- Soil Class 4: 16000 lbs
- Soil Class 5: 12000 lbs
- Soil Class 6: 9000 lbs
- Soil Class 7: 6000 lbs


